UMass Boer Does
Pictured below are just a few of our does.
University of Massachusetts 626 Honey-Dew
100% BOER
ABGA REG#: 10327255

Three generation pedigree for "Honey-Dew"
| 4CBGR "TATONKA'S RAZOO" | BWY TATONKA *ENNOBLED* | |
| RSM 3M/2D 207 | 4CBGR K34 | |
| GALAXY'S 2056 | BNZ 132 | |
| GALAXY'S 0113 | ||
| KRI MALAN 833 | *116-7025 | |
| TRAX 219P | *116-7155 | |
| TRAX M46 | BULL DURHAM | |
| 95222024 TRAX |
University of Massachusetts 410 "Night"
50% BOER
ABGA REG#: 10243598

Three generation pedigree for "Night"
| RAM H KEREL TR6429 | BALSON MKUBWA | |
| WEST CANS 28AE TR3212 | ||
| XG 236R | ACR'S BINGO'S TWISTER VEGA | BINGO |
| ACR TWISTER'S NZ SUPER VEGA | ||
| BOER | ||
University of Massachusetts 607 Dawn
75% BOER
ABGA REG # 10327244

Three generation pedigree for "Dawn"
| 4CBGR "TATONKA'S RAZOO" | BWY TATONKA *ENNOBLED* | |
| RSM 3M/2D 207 | 4CBGR K34 | |
| GALAXY'S 2056 | BNZ 132 | |
| GALAXY'S 0113 | ||
| XG 236R | RAM H KEREL TR6429 | |
| UMASS 410 | ACR BINGO'S TWISTER VEGA | |
| BOER | ||
University of Massachusetts 625 "Ramsey"
75% BOER
ABGA Reg #: 10335768

| XG 212R SA FULL MOON | Big Bucks Klein Tarzan | |
| SAFM TANK | KRI MALAN | |
| SFF SOUTHFORK MISS SANTOS | BOSQUE VALLEY SUMI KADE | |
| RJC L02 | ||
| XG 236R | RAM H KEREL | |
| UNIVERSITY OF MA FLOWER | ACR BINGO'S TWISTER VEGA | |
| BOER | ||
CL and CAE free!
Scrapie
Enrolled Herd
Alice Newth
413-549-3258
Livestock Barn Manager
111 North Maple Street
Hadley MA 01035
or
Email Christine: cmacmone@student.umass.edu
With any questions!
UMass Animal Science
Department | ©2008 UMass Student Run Goat Herd